app.bsky.graph.defs
#listViewBasic
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
uri | string (at-uri) | - | ✅ | - |
cid | string (cid) | - | ✅ | - |
name | string | - | ✅ | - |
purpose | #listPurpose | - | ✅ | - |
avatar | string (uri) | - | ❌ | - |
listItemCount | integer | - | ❌ | - |
labels | array of com.atproto.label.defs#label | - | ❌ | - |
viewer | #listViewerState | - | ❌ | - |
indexedAt | string (datetime) | - | ❌ | - |
#listView
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
uri | string (at-uri) | - | ✅ | - |
cid | string (cid) | - | ✅ | - |
creator | app.bsky.actor.defs#profileView | - | ✅ | - |
name | string | - | ✅ | - |
purpose | #listPurpose | - | ✅ | - |
description | string | - | ❌ | - |
descriptionFacets | array of app.bsky.richtext.facet | - | ❌ | - |
avatar | string (uri) | - | ❌ | - |
listItemCount | integer | - | ❌ | - |
labels | array of com.atproto.label.defs#label | - | ❌ | - |
viewer | #listViewerState | - | ❌ | - |
indexedAt | string (datetime) | - | ✅ | - |
#listItemView
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
uri | string (at-uri) | - | ✅ | - |
subject | app.bsky.actor.defs#profileView | - | ✅ | - |
#starterPackView
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
uri | string (at-uri) | - | ✅ | - |
cid | string (cid) | - | ✅ | - |
record | unknown | - | ✅ | - |
creator | app.bsky.actor.defs#profileViewBasic | - | ✅ | - |
list | #listViewBasic | - | ❌ | - |
listItemsSample | array of #listItemView | - | ❌ | - |
feeds | array of app.bsky.feed.defs#generatorView | - | ❌ | - |
joinedWeekCount | integer | - | ❌ | - |
joinedAllTimeCount | integer | - | ❌ | - |
labels | array of com.atproto.label.defs#label | - | ❌ | - |
indexedAt | string (datetime) | - | ✅ | - |
#starterPackViewBasic
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
uri | string (at-uri) | - | ✅ | - |
cid | string (cid) | - | ✅ | - |
record | unknown | - | ✅ | - |
creator | app.bsky.actor.defs#profileViewBasic | - | ✅ | - |
listItemCount | integer | - | ❌ | - |
joinedWeekCount | integer | - | ❌ | - |
joinedAllTimeCount | integer | - | ❌ | - |
labels | array of com.atproto.label.defs#label | - | ❌ | - |
indexedAt | string (datetime) | - | ✅ | - |
#listPurpose
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
listPurpose | string | app.bsky.graph.defs#modlist app.bsky.graph.defs#curatelist app.bsky.graph.defs#referencelist | ❌ | - |
#modlist
TOKEN: A list of actors to apply an aggregate moderation action (mute/block) on.
#curatelist
TOKEN: A list of actors used for curation purposes such as list feeds or interaction gating.
#referencelist
TOKEN: A list of actors used for only for reference purposes such as within a starter pack.
#listViewerState
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
muted | boolean | - | ❌ | - |
blocked | string (at-uri) | - | ❌ | - |
#notFoundActor
indicates that a handle or DID could not be resolved
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
actor | string (at-identifier) | - | ✅ | - |
notFound | boolean | - | ✅ | - |
#relationship
lists the bi-directional graph relationships between one actor (not indicated in the object), and the target actors (the DID included in the object)
Property | Type | Known Values | Required | Description |
---|---|---|---|---|
did | string (did) | - | ✅ | - |
following | string (at-uri) | - | ❌ | if the actor follows this DID, this is the AT-URI of the follow record |
followedBy | string (at-uri) | - | ❌ | if the actor is followed by this DID, contains the AT-URI of the follow record |