#main
Get historical daily report statistics. Returns a paginated list of daily stat snapshots, newest first. Filter by queue, moderator, or report type.
Parameters
| Property | Type | Known Values | Required | Description |
|---|
| queueId | integer | - | ❌ | Filter stats by queue. Use -1 for unqueued reports. |
| moderatorDid | string (did) | - | ❌ | Filter stats by moderator DID. |
| reportTypes | array | - | ❌ | - |
| startDate | string (datetime) | - | ❌ | Earliest date to include (inclusive). |
| endDate | string (datetime) | - | ❌ | Latest date to include (inclusive). |
| limit | integer | - | ❌ | Maximum number of entries to return. |
| cursor | string | - | ❌ | Pagination cursor. |
Output
- Encoding: application/json