tools.ozone.queue.defs
#queueView
| Property | Type | Known Values | Required | Description |
|---|---|---|---|---|
| id | integer | - | ✅ | Queue ID |
| name | string | - | ✅ | Display name of the queue |
| subjectTypes | array of string | - | ❌ | Subject types this queue accepts. |
| collection | string (nsid) | - | ❌ | Collection name for record subjects (e.g., 'app.bsky.feed.post') |
| reportTypes | array of string | - | ❌ | Report reason types this queue accepts (fully qualified NSIDs) |
| description | string | - | ❌ | Optional description of the queue |
| createdBy | string (did) | - | ✅ | DID of moderator who created this queue |
| createdAt | string (datetime) | - | ✅ | - |
| updatedAt | string (datetime) | - | ✅ | - |
| enabled | boolean | - | ✅ | Whether this queue is currently active |
| deletedAt | string (datetime) | - | ❌ | When the queue was deleted, if applicable |
| stats | #queueStats | - | ✅ | - |
#queueStats
| Property | Type | Known Values | Required | Description |
|---|---|---|---|---|
| pendingCount | integer | - | ❌ | Number of reports in 'open' status |
| actionedCount | integer | - | ❌ | Number of reports in 'closed' status |
| escalatedCount | integer | - | ❌ | Number of reports in 'escalated' status |
| inboundCount | integer | - | ❌ | Reports received in this queue in the last 24 hours. |
| actionRate | integer | - | ❌ | Percentage of reports actioned (actionedCount / inboundCount * 100), rounded to nearest integer. Absent when inboundCount is 0. |
| avgHandlingTimeSec | integer | - | ❌ | Average time in seconds from report creation to close, for reports closed in this period. |
| lastUpdated | string (datetime) | - | ❌ | When these statistics were last computed |
#assignmentView
| Property | Type | Known Values | Required | Description |
|---|---|---|---|---|
| id | integer | - | ✅ | - |
| did | string (did) | - | ✅ | - |
| moderator | tools.ozone.team.defs#member | - | ❌ | - |
| queue | #queueView | - | ✅ | - |
| startAt | string (datetime) | - | ✅ | - |
| endAt | string (datetime) | - | ❌ | - |