tools.ozone.queue.listQueues
#main
List all configured moderation queues with statistics.
Parameters
| Property | Type | Known Values | Required | Description |
|---|---|---|---|---|
| enabled | boolean | - | ❌ | Filter by enabled status. If not specified, returns all queues. |
| subjectType | string | - | ❌ | Filter queues that handle this subject type ('account', 'record', 'message', or 'conversation'). |
| collection | string | - | ❌ | Filter queues by collection name (e.g. 'app.bsky.feed.post'). |
| reportTypes | array | - | ❌ | - |
| limit | integer | - | ❌ | - |
| cursor | string | - | ❌ | - |
Output
- Encoding: application/json
| Property | Type | Known Values | Required | Description |
|---|---|---|---|---|
| cursor | string | - | ❌ | - |
| queues | array of tools.ozone.queue.defs#queueView | - | ✅ | - |